Records
OK, nobody laugh at the numbers below:
| Date | Time | Distance | Speed | Pace | Weight |
| 02-Feb-2008, Sat | 0:44:01 | 3.36 mi | 4.58 mi/hr | 13:06 min/mi | 157 lbs |
| 07-Feb-2008, Thu | 0:42:54 | 3.36 mi | 4.70 mi/hr | 12:46 min/mi | 156 lbs |
| 13-Feb-2008, Wed | 0:52:48 | 3.76 mi | 4.27 mi/hr | 14:03 min/mi | 157 lbs |
| 20-Feb-2008, Wed | 0:42:48 | 3.36 mi | 4.71 mi/hr | 12:44 min/mi | 157 lbs |
| 23-Feb-2008, Sat | 0:42:45 | 3.56 mi | 5.00 mi/hr | 12:00 min/mi | 155 lbs |
| 28-Feb-2008, Thu | 0:28:20 | 2.41 mi | 5.10 mi/hr | 11:46 min/mi | 157 lbs |
| 09-Mar-2008 | 0:56:27 | 5.00 mi | 5.30 mi/hr | 11:17 min/mi | 157 lbs |
| n/a | n/a | n/a | n/a | n/a | n/a |
















Recent Comments
Hi Ben Here is a quick explanation of IT band injury http://en.wikipedia.org/wik...
Hi Susan: I have lots of questions … What is IT band Injury? What sort of stretches should I...
Hi Ben You and I suffer from the low arches. It’s a common problem occurance as we...
man, that was a typo. i actually know how to spell “viewer” correctly.
Here I am again with a video. I just recently saw a piece on orthotics on CBC’s Marketplace....